
GNL 18 · Table
Standings
Every solo series earns points for the team: 4 for a 2-0, 3 for a 2-1, and 1 even for a 1-2. The table is the sum of those points.
| # | Team | P | W | D | L | Form | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Crit HappensCaptains EAShibby & Jinvvar | 5 | 4 | 0 | 1 | WLWWW | +22 | 121 |
| 2 | Saul's AngelsCaptains RandomBadGamer & DwieTwarze | 5 | 2 | 2 | 1 | WWDDL | +12 | 116 |
| 3 | Moonjuice MoonshinersCaptains Glaive & Elusirei | 5 | 2 | 0 | 3 | LWWLL | +0 | 110 |
| 4 | Acolytes AnonymousCaptains OldGreg & GonzoTramer | 5 | 1 | 2 | 2 | WLDDL | −4 | 108 |
| 5 | GNL BearsCaptains Barren & Brka | 5 | 1 | 2 | 2 | LDLDW | −14 | 103 |
| 6 | SheepapultCaptains NorthDrakkar & sheepy & PeNguiN | 5 | 1 | 2 | 2 | LDLDW | −16 | 102 |
P W D L weekly fixtures played, won, drawn and lost·Form last five fixtures, oldest first·Diff series points scored minus conceded·Pts Gym Newbie League points, 4 for a 2-0 series, 3 for a 2-1, 1 for a 1-2






