
GNL 10 · Table
Standings
Every solo series earns points for the team: 4 for a 2-0, 3 for a 2-1, and 1 even for a 1-2. The table is the sum of those points.
You are looking at GNL 10, a past season.Jump to GNL 18
| # | Team | P | W | D | L | Form | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jabba Lick Team | 5 | 4 | 0 | 1 | WWWWL | +15 | 105 |
| 2 | Clutch or Kick | 5 | 3 | 0 | 2 | LWWWL | +13 | 104 |
| 3 | Superstars In Training | 5 | 2 | 0 | 3 | LWLLW | +8 | 100 |
| 4 | Boshi's Monkees | 5 | 3 | 0 | 2 | WLWLW | −5 | 95 |
| 5 | Perfectly Balanced | 5 | 2 | 0 | 3 | WLLWL | −10 | 91 |
| 6 | Peepo Le Pewpew | 5 | 1 | 0 | 4 | LLLLW | −21 | 87 |
P W D L weekly fixtures played, won, drawn and lost·Form last five fixtures, oldest first·Diff series points scored minus conceded·Pts Gym Newbie League points, 4 for a 2-0 series, 3 for a 2-1, 1 for a 1-2






