
GNL 11 · Table
Standings
Every solo series earns points for the team: 4 for a 2-0, 3 for a 2-1, and 1 even for a 1-2. The table is the sum of those points.
You are looking at GNL 11, a past season.Jump to GNL 18
| # | Team | P | W | D | L | Form | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Small Losses | 5 | 3 | 0 | 2 | LWWWL | +26 | 88 |
| 2 | Jabba Lick Team | 5 | 4 | 0 | 1 | LWWWW | +16 | 83 |
| 3 | Clutch or Kick | 5 | 2 | 1 | 2 | WWDLL | −9 | 69 |
| 4 | Boshi's Monkees | 5 | 2 | 0 | 3 | LLLWW | −8 | 68 |
| 5 | Towerrush Inc. | 5 | 1 | 1 | 3 | WLDLL | −11 | 68 |
| 6 | Intense Focus | 5 | 2 | 0 | 3 | WLLLW | −14 | 68 |
P W D L weekly fixtures played, won, drawn and lost·Form last five fixtures, oldest first·Diff series points scored minus conceded·Pts Gym Newbie League points, 4 for a 2-0 series, 3 for a 2-1, 1 for a 1-2






