
GNL 12 · Table
Standings
Every solo series earns points for the team: 4 for a 2-0, 3 for a 2-1, and 1 even for a 1-2. The table is the sum of those points.
You are looking at GNL 12, a past season.Jump to GNL 18
| # | Team | P | W | D | L | Form | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Intense Focus | 5 | 4 | 1 | 0 | DWWWW | +27 | 72 |
| 2 | Boshi's Monkees | 5 | 2 | 2 | 1 | DWDLW | +0 | 60 |
| 3 | Jabba Lick Team | 5 | 1 | 1 | 3 | LLLWD | +0 | 60 |
| 4 | Clutch or Kick | 5 | 2 | 0 | 3 | WLLWL | +0 | 57 |
| 5 | Pain Train | 5 | 0 | 3 | 2 | DLDLD | −7 | 55 |
| 6 | Peepo Le QQ | 5 | 2 | 1 | 2 | DWWLL | −20 | 47 |
P W D L weekly fixtures played, won, drawn and lost·Form last five fixtures, oldest first·Diff series points scored minus conceded·Pts Gym Newbie League points, 4 for a 2-0 series, 3 for a 2-1, 1 for a 1-2






