
GNL 15 · Table
Standings
Every solo series earns points for the team: 4 for a 2-0, 3 for a 2-1, and 1 even for a 1-2. The table is the sum of those points.
You are looking at GNL 15, a past season.Jump to GNL 18
| # | Team | P | W | D | L | Form | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | GNL Bears | 5 | 4 | 0 | 1 | WWLWW | +30 | 153 |
| 2 | Giggling Goblins | 5 | 4 | 0 | 1 | WLWWW | +24 | 150 |
| 3 | Rage and Ape, Attorneys at War | 5 | 2 | 0 | 3 | LLWWL | +17 | 145 |
| 4 | Apelords | 5 | 2 | 0 | 3 | LLWLW | −15 | 120 |
| 5 | MANNER TIME | 5 | 2 | 0 | 3 | WWLLL | −30 | 120 |
| 6 | Lucky Strike | 5 | 1 | 0 | 4 | LWLLL | −26 | 116 |
P W D L weekly fixtures played, won, drawn and lost·Form last five fixtures, oldest first·Diff series points scored minus conceded·Pts Gym Newbie League points, 4 for a 2-0 series, 3 for a 2-1, 1 for a 1-2






