
GNL 16 · Table
Standings
Every solo series earns points for the team: 4 for a 2-0, 3 for a 2-1, and 1 even for a 1-2. The table is the sum of those points.
You are looking at GNL 16, a past season.Jump to GNL 18
| # | Team | P | W | D | L | Form | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Pitty Party | 7 | 5 | 1 | 1 | WWWWL | +62 | 309 |
| 2 | Apelords | 7 | 4 | 0 | 3 | LWWWL | +46 | 299 |
| 3 | GNL Bears | 7 | 4 | 0 | 3 | LWLWW | +28 | 288 |
| 4 | Giggling Goblins | 7 | 5 | 0 | 2 | WWWWW | +16 | 284 |
| 5 | Clutch or Kick | 7 | 3 | 1 | 3 | WLLLW | +28 | 264 |
| 6 | Chinese Panda | 7 | 4 | 0 | 3 | WLWLW | −26 | 249 |
| 7 | Fiends with Benefits | 7 | 2 | 0 | 5 | LLLLL | −56 | 220 |
| 8 | Thrall's Thundershock Therapy Group | 7 | 0 | 0 | 7 | LLLLL | −98 | 219 |
P W D L weekly fixtures played, won, drawn and lost·Form last five fixtures, oldest first·Diff series points scored minus conceded·Pts Gym Newbie League points, 4 for a 2-0 series, 3 for a 2-1, 1 for a 1-2








