
GNL 17 · Table
Standings
Every solo series earns points for the team: 4 for a 2-0, 3 for a 2-1, and 1 even for a 1-2. The table is the sum of those points.
You are looking at GNL 17, a past season.Jump to GNL 18
| # | Team | P | W | D | L | Form | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | DruglordsCaptains OldGreg & GonzoTramer | 5 | 4 | 0 | 1 | WWLWW | +74 | 121 |
| 2 | Saul's AngelsCaptains RandomBadGamer & DwieTwarze | 5 | 2 | 0 | 3 | LLLWW | +22 | 95 |
| 3 | Giggling GoblinsCaptains NorthDrakkar & RaZer | 5 | 4 | 0 | 1 | WWWLW | +0 | 86 |
| 4 | GNL BearsCaptains Barren & Jabba | 5 | 3 | 0 | 2 | WWWLL | −10 | 81 |
| 5 | Coil Nova Game OvaCaptains EAShibby & Glaive | 5 | 1 | 0 | 4 | LLWLL | −32 | 70 |
| 6 | Pitty PartyCaptains Jinvvar & kenny_g6050 | 5 | 1 | 0 | 4 | LLLWL | −54 | 59 |
P W D L weekly fixtures played, won, drawn and lost·Form last five fixtures, oldest first·Diff series points scored minus conceded·Pts Gym Newbie League points, 4 for a 2-0 series, 3 for a 2-1, 1 for a 1-2






