Season 9 Standings
Rank | Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Points |
---|---|---|---|---|---|---|---|
1 | SIT | 16 | 25 | 19 | 21 | 15 | 96 |
2 | CoK | 20 | 23 | 17 | 14 | 21 | 95 |
3 | WF | 16 | 22 | 15 | 15 | 26 | 94 |
4 | BM | 20 | 14 | 23 | 17 | 15 | 89 |
4 | PB | 17 | 13 | 19 | 19 | 21 | 89 |
6 | FB | 19 | 11 | 10 | 22 | 10 | 72 |
Upcoming series
Want to cast a GNL series on twitch?
Let us know via Discord!
No events found.